This list is extracted from Easton Park’s Approved Plants List found at Nabr and a mirror is also hosted on this website.
Although this list is advertised as “the approved plants list”, the first page of the document states:
The attached list should be used as a starting point for selecting plants in the Easton Park. Requirements for specific Lots may be more or less restrictive depending on landscape indigenous to the immediate site and the location of the site within the Development.”
Easton Park Approved Plants List
It is recommended to view this table on a desktop computer or in landscape mode on your mobile device or tablet. Not all columns are available on mobile phones and tablets. Please click the “+” in order to expand that row’s data.
wdt_ID | Common Name | Botanical Names | Ht. x Spd. | Min. Size & Spacing Re. | Drought Tolerance | Type of Tree/Plant | Seasonality | Comments |
---|---|---|---|---|---|---|---|---|
1 | Glossy Abelia | Abelia grandiflora | 6' x 6' | 4' o.c. | Yes | Large Shrubs | Evergreen | |
2 | Dwarf Abelia | Abelia grandiflora, dwarf varieties | 3' x 3' | 3' o.c. | Yes | Large Shrubs | Evergreen | 'Edward Goucher, "Sherwoodii' |
3 | Huisache | Acacia farnesiana | 20' x 20' | 8' ht. | Yes | Ornamental Tree | ||
4 | Bigtooth Maple | Acer grandidentatam | 30' x 20' | 2" cal. | Yes | Shade Trees | Deciduous | |
5 | Japanese Maple | Acer palmaturn | 15' x 10' | 6' ht. | No | Shade Trees | Deciduous | specimen or container use only |
6 | Yarrow | Achillea millefoium | 10" x 3' | 2" o.c. | Yes | Perenials | ||
7 | Red Buckeye | Aesculus pavia | 10' x 20' | 8' ht. | Yes | Ornamental Tree | ||
8 | Agapanthus | Agapanthus africanus | 24" ht. | 2' o.c. | No | Ground Covers, Annuals, Perenials | Perennials | Specimen or container only |
9 | Agave | Agave spp. | 4' x 6' | 5' o.c. | Yes | Accents | ||
10 | White Mistflower/Boneset | Ageratina havanensis | 5' x 3' | 3' o.c. | Yes | Large Shrubs | Deciduous | |
11 | Big Bluestem | Andropogon geraniii | 5' x 3' | 36" o.c. | Yes | Grasses | Ornamental | |
12 | Bushy Bluestem | Andropogon glomeratus | 4' x 2' | 36" o.c. | Yes | Grasses | Ornamental | |
13 | Flame Acanthus | Anisacanthus quadrifidus var. wrightii | 3' x 3' | 3' o.c. | Yes | Small Shrubs | Deciduous | |
14 | Coral Vine/Rose of Montana | AntigoNon leptopus | NA | NA | Yes | Vines | Deciduous | |
15 | Red Columbine | Aquilegia canadensis | 3 x 2 | 12" o.c. | Yes | Perenials | ||
16 | Hinkley's Columbine | Aquilegia chrysantha x 'Hinkleyana' | 3' x 2' | 12" o.c. | Yes | Ground Covers, Annuals, Perenials | Perennials | |
17 | Yellow Columbine | Aquilegia chrysantha | 3' x 2' | 12" o.c. | Yes | Perenials | ||
18 | Texas Madrone | Arbutus texana | 25' x 30' | 6' ht. | Yes | Shade Trees | Evergreen | |
19 | Artemesia | Artemesia ludoviciana | 2' x 2' | 2' o.c. | Yes | Small Shrubs | Evergreen | |
20 | Powis Castle Artemesia | Artemesia x 'Powis Castle' | 2' x 2' | 2' o.c. | Yes | Large Shrubs | Evergreen | |
21 | Mexican Weed | Asclepias curassivica | 3' x 1' | 12" o.c. | Yes | Ground Covers, Annuals, Perenials | Perennials | |
22 | Cast lron Piant | Asoidistra eiatior | 36" x 24" | 24" o.c. | No | Small Shrubs | Evergreen | |
23 | Bamboo | Bambusa spp. | 6' x 6' | No | Grasses | Ornamental | Clumping varieties only | |
24 | Anacacho Orchid Tree | Bauhinia congesta | 6' x 12' | 8' ht. | Yes | Ornamental Tree | ||
25 | Japanese Barberry | Berberis thunbergii | 5' x 5' | 3' o.c. | Yes | Large Shrubs | Deciduous |
Data is accurate as of August 2nd, 2022
Do Not Plant List
The following list is taken from the Native and Adapted Landscape Plants Grow Green invasive plant list. See Grow Green guide for most current list.
- Running Bamboo
- Chinaberry
- Chinese Parasol Tree
- Chinese Pistache
- Giant Cane
- Kudzu
- Japanese Ligustrum
- Paper Mulberry
- Nandina (berrying varieties)
- Common Privet
- Russian Olive
- Tree of Heaven
- Elephant Ear
- Holly Fern
- Wisteria (non-native)
- Cat’s Claw Vine
- Chinese Tallow
- Japanese Honeysuckle
- Wax LeafLigustrum
- Mimosa (non-native)
- White Mulberry
- Chinese Photinia
- Pyracantha
- Salt Cedar Tamarisk
- Vitex (agnus-castus)
- English Ivy
- Vinca (perennial varieties)
Does Not Meet Design Guidelines
Trees
- Arizona Ash
- Bradford Pear
- Chinese Elm (Drake and Lacebark)
- Green Ash
- Italian Cypress
- Palm Trees
- River Birch
- Silver Maple
- Sugar Maule
- Sweetgum
Shrubs
- Azaleas
- Boxwood
- Burford Holly
- Camellias
- Chinese Holly
- Euonymus
- Indian Hawthorne
- Photinia
- Pittosporurn
- Rhododend
Embedded PDF & Download
Feel free to review the original PDF and download it for yourself.