Interactive Approved Plants List
This list is extracted from Easton Park’s Approved Plants List found at the community’s HOA portal, Enumerate and a mirror is also hosted on this website.
Although this list is advertised as “the approved plants list”, the first page of the document states:
The attached list should be used as a starting point for selecting plants in the Easton Park. Requirements for specific Lots may be more or less restrictive depending on landscape indigenous to the immediate site and the location of the site within the Development.”
Easton Park Approved Plants List
It is recommended to view this table on a desktop computer or in landscape mode on your mobile device or tablet. Not all columns are available on mobile phones and tablets. Please click the “+” in order to expand that row’s data.
Approved Planet List
Botanical Names | Common Name | Ht. x Spd. | Min. Size & Spacing Re. | Drought Tolerant | Type of Tree/Plant | Seasonality | Comments |
---|---|---|---|---|---|---|---|
Abelia grandiflora | Glossy Abelia | 6' x 6' | 4' o.c. | Yes | Large Shrubs | Evergreen | |
Abelia grandiflora, dwarf varieties | Dwarf Abelia | 3' x 3' | 3' o.c. | Yes | Large Shrubs | Evergreen | Edward Goucher, "Sherwoodii' |
Acacia farnesiana | Huisache | 20' x 20' | 8' ht. | Yes | Ornamental Tree | ||
Acer grandidentatum | Bigtooth Maple | 30'x20' | 2" cal. | Yes | Shade Trees | Decidious | |
Acer palmaturn | Japanese Maple | 15' x 10' | 6'ht. | No | Shade Trees | Decidious | specimen or container use only |
Achillea millefolium | Yarrow | 10" x 3' | 2" o.c. | Yes | Perenials | ||
Aesculus pavia | Red Buckeye | 10' x 20' | 8' ht. | Yes | Ornamental Tree | ||
Agapanthus africanus | Agapanihus | 24" ht. | 2' o.c. | No | Ground Covers and Perennials | Perennials | Specimen or container only |
Agave spp. | Agave | 4' x 6' | 5' o.c. | Yes | Accents | ||
Ageratina havanensis | White Mistflower/Boneset | 5' x 3' | 3' o.c. | Yes | Large Shrubs | Decidious | |
Andropogon gerardii | Big Bluestem | 5' x 3' | 36" o.c. | Yes | Grasses | Ornamental | |
Andropogon glomeratus | Bushy Bluestem | 4' x 2' | 36" o.c. | Yes | Grasses | Ornamental | |
Anisacanthus quadrifidus var. wrightii | Flame Acanthus | 3' x 3' | 3' o.c. | Yes | Small Shrubs | Decidious | |
Antigonon leptopus | Coral Vine/Rose of Montana | N/A | NA | Yes | Vines | Decidious | |
Aquilegia canadensis | Red Columbine | 3 x 2 | 12" o.c. | Yes | Perenials | ||
Aquilegia chrysantha var. hinckleyana | Hinkley's Columbine | 3' x 2' | 12" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Aquilegia chrysantha | Yellow Columbine | 3' x2' | 12" o.c. | Yes | Perenials | ||
Arbutus texana | Texas Madrone | 25' x 30' | 6' ht. | Yes | Shade Trees | Evergreen | |
Artemisia ludoviciana | Artemesia | 2' x 2' | 2' o.c. | Yes | Small Shrubs | Evergreen | |
Artemisia x 'Powis Castle' | Powis Castle Artemesia | 2' x 2' | 2' o.c. | Yes | Large Shrubs | Evergreen | |
Asclepias curassavica | Mexican Weed | 3' x 1' | 12" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Aspidistra elatior | Cast lron Plant | 36" x 24" | 24" o.c. | No | Small Shrubs | Evergreen | |
Bambusa spp. | Bamboo | 6' x 6' | No | Grasses | Ornamental | Clumping varieties only | |
Bauhinia congesta | Anacacho Orchid Tree | 6' x 12' | 8' ht. | Yes | Ornamental Tree | ||
Berberis thunbergii | Japanese Barberry | 5' x 5' | 3' o.c. | Yes | Large Shrubs | Decidious | |
Berberis thunbergii 'Atropurpurea' | Red Leaf Japanese Barberry | 2' x 2' | 2' o.c. | Yes | Large Shrubs | Decidious | |
Berberis thunbergii, dwarf varieties | Japanese Barberry dwarf | 2' x 2' | 2' o.c. | Yes | Large Shrubs | Decidious | Crimson Pygmy', 'Aurea' |
Berberis trifoliolata | Agarita | 4' x 4' | 3' o.c. | Yes | Large Shrub | Evergreen | |
Bignonia capreolata | Crossvine | 50' | NA | Yes | Vines | Evergreen | |
Bougainvillea spp. | Bougainvillea | N/A | NA | Yes | Vines | Decidious | Specimen or container use only |
Bouteloua curtipendula | Side Oats Grama | 3' x 2' | 36" o.c. | Yes | Ornamental Grasses | ||
Bouteloua gracilis | Blue Grama | 1' x 1' | Seed | Yes | Ornamental Grasses | ||
Buchloe dactyloides | Buffaloerass | 1' x 1' | Seed | Yes | Ornamental Grasses | ||
Buddleja davidii | Butterfly Bush | S' x S' | 4' o.c. | Yes | Large Shrub | Decidious | |
Buddleja marrubiifolia | Wooly Butterfly Bush | 6' x 6' | 5' o.c. | Yes | Large Shrubs | Decidious | |
bulb ine frutescens/caulescens | Bulbine | 2' x 2.5' | 2' o.c. | Yes | Ground Covers and Perennials | Perennials | |
Caesalp in ia pulcherrima | Poinciana | 6' x 6' | 2' o.c. | Yes | Ground Covers and Perennials | Perennials | Specimen or container only |
Call icarp amer icana | American Beautyberry | 6' x 6' | S' o.c. | Yes | Large Shrub | Decidious | |
Callirhoe involucrata | Winecups | 1' x 3' | 3' o.c. | Yes | Perenials | ||
Calylophus berlandieri | Calylophus | 1' x 1' | 12" o.c. | Yes | Perenials | ||
Calyp iocarpus vialis | Horseherb | 8' ht. | 12" o.c. | Yes | Small Shrubs | Evergreen | |
Campsis radicans | Trumpet Vine | N/A | NA | Yes | Vines | Decidious | |
Canna spp | Canna Lily | 4' x .4' | 4' o.c. | No | Ground Covers and Perennials | Perennials | Specimen use only |
Caps icum annum | Chile Pequin | 3' x 3' | 2' o.c. | Yes | Small Shrubs | Decidious | |
Carex perdentata | Meadow Sedge | 18" x 18" | 12"o.c. | Yes | Small Shrubs | Evergreen | |
Carex texensis | Texas Sedge | 8" x 18" | 12" o.c. | Yes | Small Shrubs | Evergreen | |
Carex tumulicola | Berkeley Sedge | 12" x 12" | 12"o.c. | Yes | Small Shrubs | Evergreen | |
Carya illinoinensis | Pecan | 50' x 50' | 3" cal. | Yes | Shade Trees | Decidious | |
Cast is lindheimeriana | Lindheimer's Cassia | 2' x 3' | 2 o.c. | Yes | Large Shrubs | Decidious | |
Cassia corymbosa | Flowering Senna | 8' x 6' | S' o.c. | Yes | Large Shrub | Decidious | |
Catalpa bignonioides | Catalpa | 35' x 35' | 8' ht. | Yes | Shade Trees | Decidious | |
Cedrus deodara | Deodar Cedar | 30' x 15' | 12' ht. | Yes | Shade Trees | Evergreen | |
Cephalanthus occidentalis | Button Bush | 8' x 10' | 6' o.c. | Yes | Large Shrubs | Decidious | Park land pond only |
Ceratostigma plumbaginoides | Leadwort Plumbago | 12" ht. | 18" o.c. | Yes | Ground Covers and Perennials | Decidious | |
Cercis canadensis var. mexicana | Mexican Redbud | 20' x 15' | 8' ht. | Yes | Ornamental Tree | ||
Cercis canadensis var. texensis | Texas Redbud | 20' x 15' | 8' ht. | Yes | Ornamental Tree | ||
Chaenomeles speciosa | Floweriruz Quince | 6' x 6' | 5' o.c. | No | Large Shrubs | Decidious | |
Chasmanthium latifolium | inland Sea Oats | 4' x 8' | S' o.c. | Yes | Ornamental Grasses | ||
Chilopsis linearis | Desert Willow | 20' x 15' | 8' ht. | Yes | Ornamental Tree | ||
Chrysactinia mexicana | Damianita | 24" x 18" | 18" o.c. | Yes | GROUND COVERS, ANNUALS, AND Perennials | Evergreen | |
Chrysanthemum leucanthemum | Oxeye daisy | 3' x 3' | 3' o.c. | Yes | Ground Covers and Perennials | Perennials | |
Clematis spp. | Clematis | N/A | NA. | Yes | Vines | Decidious | |
Conoclinium greggii | Gregg's Mistflower | 1.5' x 1.5' | 18"o.c. | Yes | Perenials | ||
Coreopsis lanceolata | Coreopsis | 2' x 2' | 2' o.c. | Yes | Perenials | ||
Cornus drummondii | Roughleaf Dogwood | 20' x 15' | 8' ht. | Yes | Ornamental Tree | ||
Cortaderia selloana 'Pumila' | Dwarf Pampas Grass | 4' x 4' | 48" o.c. | Yes | Grasses | Ornamental | |
Cotinus obovatus | Smoke Tree | 12' x 8' | 8' ht. | Yes | Ornamental Tree | ||
Cotoneaster spp. | Cotoneaster | 3' x 5' | 3' o.c. | Yes | Large Shrubs | Evergreen | |
Cotoneaster glaucophylla | Grayleaf Cotoneaster | 3' x 5' | 3' o.c. | Yes | Large Shrubs | Evergreen | |
Cuphea micropetala | Cigar Plant | 4' x 3' | 3' o.c. | Yes | Ground Covers and Perennials | Perennials | |
Cuphea hyssopifolia | Mexican Heather | 2' x 2' | 2' o.c. | Yes | Ground Covers and Perennials | Perennials | |
Cupressus arizonica | Arizona Cypress | 30' x 20' | 8'ht. | Yes | Shade Trees | Evergreen | |
Cycas revoluta | King Sago | 6' x 4' | 5' oc. | No | Large Shrubs | Evergreen | Specimen or container use only |
Cynodon spp., Sahara | Bermuda - hybrid varieties | See or sod | Yes | Turf Grasses | |||
Cynodon spp., Tif 419 | Bermuda - hybrid varieties | Sod | Yes | Turf Grasses | |||
Dalea bicolor | Dalea | 3' x 3' | 3' o.c. | Yes | Large Shrubs | Semi-evergreen | |
Dalea frutescens | Black Dalea | 2' x 4' | 3' o.c. | Yes | Small Shrubs | Decidious | |
Dalea greggii | Gregg Dalea | 1' x 3' | 36" o.c. | No | Ground Covers and Perennials | Perennials | |
Dasylirion texana | Texas Sotol | 4' x 4' | 4' o.c. | Yes | Accents | ||
Delphinium care in auburn | Blue Larkspur | 2' x 1' | 12" o.c. | Yes | Perenials | ||
Dichondra argentea | Silver Ponyfoot | 6" x48" | 36"o.c. | Yes | GROUND COVERS, ANNUALS, AND Perennials | Evergreen | |
Dietes bicolor | Bicolor iris | 3' x 3' | 3' o.c. | Yes | Large Shrubs | Evergreen | |
Dietes spp. | Butterfly iris | 4' x 3' | 36" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Diospyros texana | Texas Persimmon | 15' x 10' | 8' ht. | Yes | Ornamental Tree | ||
Echinacea purpurea | Purple Coneflower | 2' x 1.5' | 24"o.c. | Yes | Perenials | ||
Ehretia anacua | Anacua | 40' x 30' | 8' ht. | Yes | Shade Trees | Evergreen | |
Elaeagnus pungens | Elaegnus | 6' x 6' | 6' o.c. | No | Large Shrubs | Evergreen | |
Elymus canadensis | Wild Rye | 5' x 4' | 48" o.c. | Yes | Grasses | Ornamental | |
Eriobotrya japonica | Loquat | 15' x 10' | 6' ht. | No | Shade Trees | Evergreen | |
Eupatorium coelestinum | Blue Mistflower | 3' x 3' | 3' o.c. | Yes | Large Shrubs | Decidious | |
Eupatorium wrightii | White Mistflower | 2' x 2' | 24" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Eysenhardtia texana | Kidneywood | 12' x8' | 3" cal. | Yes | Ornamental Tree | ||
Eysenhardtia texana | Kidneywood | 10' x 6' | 6' o.c. | Yes | Large Shrubs | Decidious | |
Fatsia japonica | Fatsia | 4' x 4' | 3' o.c. | No | Large Shrubs | Evergreen | Specimen or container use only |
Feijoa sellowiana | Pineapple Guava | 6' x 6' | 5' o.c. | Yes | Large Shrubs | Evergreen | |
Feijoa sellowiana | Fig Vine | 20' | NA | Yes | Vines | Evergreen | |
Fraxinus cuspidata | Fragrant Ash | 10' x 15' | 8'ht. | Yes | Shade Trees | Decidious | |
Gaura lindheimeri | Gaura | 3' x 2' | 18" o.c. | Yes | Perenials | ||
Gelsemium sempervirens | Carolina Jessamine | 20' | NA | Yes | Vines | Evergreen | |
Hamamelis virginiana | Witch Hazel | 10' x 8' | 6' o.c. | Yes | Large Shrubs | Decidious | |
Harmelia patens | Firebush | 2.5' x3' | 36" o.c. | No | Ground Covers and Perennials | Perennials | |
Helianthus maximiliana | Maximilian Sunflower | 6' ht | 36" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Hemerocallis spp. | Daylilies | 3' ht | 24" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Hesperaloe parviflora | Red Yucca | 4' x 4' | 3' o.c. | Yes | Small Shrubs | Evergreen | |
Ilex vomitoria 'Nana | Dwarf Yaupon | 2' x2' | 2' o.c. | Yes | Small Shrubs | Evergreen | |
Hibiscus calyphyllus | Heartleaf Hibiscus | 12" x 12" | 12"o.c. | Yes | Ground Covers and Perennials | Perennials | |
Hibiscus coccineus/moscheutos | Perennial Hibiscus | 4' x 4' | 4' o.c. | Yes | Perenials | ||
Hibiscus syriacus | Alihea | 10' x 6' | 5' o.c. | No | Large Shrubs | Decidious | |
Hymenoxys/Tetraneuris scaposa | Hymenoxys | 12" x 12" | 12"o.c. | Yes | Perenials | ||
Hyper icum calyc inum | St. John's Wort | 24" x 24" | 24" o.c. | Yes | Small Shrubs | Evergreen | |
Ilex decidua | Possumhaw Holly | 20' x 12' | 8' ht. | Yes | Ornamental Tree | ||
Ilex vomitoria | Yaupon Holly | 20' x 12' | 8' ht. | Yes | Ornamental Tree | ||
Ipomoea leptophylla | Bush Morning Glory | 7' x 7' | 6' o.c. | Yes | Ground Covers and Perennials | Perennials | |
Ipomoea quamoclit | Cypress vine | NA | Yes | Vines | Decidious | ||
Iris x germanica | Bearded iris | 1' x 3' | 36" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Iris spp. | Iris | 2' - 5' ht. | 24" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Jasminum floridum | Florida Jasmine | 3' x 4' | 4' o.c. | Yes | Large Shrubs | Evergreen | |
Jasminum mesnyi | Primrose Jasmine | 8' x 8' | 5' o.c. | Yes | Large Shrubs | Evergreen | |
Juglans nigra | 70' x 80' | 8' ht. | Yes | Shade Trees | Decidious | ||
Juglans major | Arizona Walnut | 40' x 50' | 8'ht. | Yes | Shade Trees | Decidious | |
Juglans microcarpa | Little Walnut | 20' x 30' | 8'ht. | Yes | Shade Trees | Decidious | |
Juniperus chinensis 'Parsonii' | Parsons Unioer | 2' x 3' | 3' o.c. | Yes | Large Shrubs | Evergreen | |
Jun ioerus ch inens is 'Sea Green' | Sea Green Junioer | 5' x 6' | 4' o.c. | Yes | Large Shrubs | Evergreen | |
Jun iperus ch inens is 'Blue Po int' | Blue Point Juniper | 15' x 5' | 4'ht. | Yes | Shade Trees | Evergreen | |
Juniperus chinensis 'Hetzii Glauca' | San Jose Juniper | 6' x 6' | 6' o.c. | Yes | Large Shrubs | Evergreen | |
Juniperus conferta | Shore Juniper | 1.5' x 8' | 6' o.c. | Yes | Large Shrubs | Evergreen | |
Juniperus horizontalis cultivars | Andorra Juniper | 2' x 4' | 3' o.c. | Yes | Large Shrubs | Evergreen | |
Jun iperus v irg in iana | Easter Red Cedar | 25' x 15' | 3" cal. | Yes | Ornamental Tree | ||
Justice is brandegeana | Shrimp Plant | 3' x 4' | 24" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Justicia spicigera | Mexican Honeysuckle | 2' x 4' | 36" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Koelreuteria parn iculata | Golden Rain Tree | 30' x 25' | 2" cal. | Yes | Shade Trees | Decidious | Ornamental accent use only |
Lagerstroemia indica | Crape Myrtle | 15' x 10' | 8'ht. | Yes | Ornamental Tree | ornamental accent use onlv | |
Lagerstroemia ia indica | Crape Myrtle | 25' x 15' | 8'ht. | Yes | Shade Trees | Decidious | |
Lantana horrida | Texas Lantana | 4' x 4' | 3' o.c. | Yes | Large Shrub | Decidious | |
Lantana montevidensis | Trailing Lantana | 1' x 4' | 36" o.c. | Yes | GROUND COVERS, ANNUALS, AND Perennials | Decidious | |
Lantana hybrid | Lantana | 2' x 4' | 36" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Leucaena retusa | Goldenball Leadtree | 20' x 15' | 8' ht. | Yes | Ornamental Tree | ||
Leucophyllum frutescens | Texas Sage | 5' x 4' | 4' o.c. | Yes | Large Shrub | Evergreen | |
Liatris punctata var. mucronata | Gayfeather | 2' x 2' | 24" o.c. | Yes | Perenials | ||
Linum pratense | Meadow Flax | 18" x 12" | 18"o.c. | Yes | Ground Covers and Perennials | Perennials | |
Liriope muscari | Liriooe and varieties | 18" ht. | 18" o.c. | No | Small Shrubs | Evergreen | |
Liriope gigantea | Giant Liriope | 24" ht. | 24" o.c. | No | Small Shrubs | Evergreen | |
Lisianthus russelianus | Texas Bluebells | 12" x 12" | 12"o.c. | Yes | Ground Covers and Perennials | Perennials | |
Lobelia cardinalis | Cardinal Flower | 3' x 2' | 24" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Lonicera sempervirens | Coral Honeysuckle | 12' | NA | Yes | Vines | Evergreen | |
Loropetalum spp. | Loropetalum | 8' x 5' | 4' o.c. | Yes | Large Shrubs | Evergreen | |
Magnolia soulangeana | Saucer Magnolia | 30' x 25' | 8' ht. | No | Shade Trees | Decidious | Ornamental accent use only |
Mahonia bealei | LeatherleafMahonia | 4' x3' | 3' o.c. | No | Large Shrubs | Evergreen | |
Malvaviscus arboreus var. drummondii | Turks Cap | 3' x 4' | 3' o.c. | Yes | Small Shrubs | Decidious | |
Malpighia glabra | Barbados Cherrv | 3' x 2' | 2' o.c. | Yes | Large Shrub | Semi-evergreen | |
Melampodium leucanthum | Blackfoot Daisy | 1' x 2' | 24" o.c. | Yes | Perenials | ||
Mimosa borealis | Fragrant Mimosa | 4' x 4' | 3' o.c. | Yes | Large Shrub | Decidious | |
Monarda fistula | Bee Balm | 3' x 4' | 36" o.c. | Yes | Perenials | ||
Muhlenbergia capillaris | Gulf Muhly | 2.5' x 2' | 24" o.c. | Yes | Ornamental Grasses | ||
Muhlenbergia dumosa | Bamboo Muhly | 5' x 4' | 48" o.c. | Yes | Grasses | Ornamental | |
Muhlenbergia lindheimeri | Big Muhly | 5' x 3' | S' o.c. | Yes | Ornamental Grasses | ||
Muhlenbergia reverchonii | Seep Muhly | 3' x 2' | 24" o.c. | Yes | Ornamental Grasses | ||
Muhlenbergia rigens | Deer Muhly | 1' x 1' | 12" o.c. | Yes | Ornamental Grasses | ||
Myrica cerifera | Southern Wax Myrtle | 10' x 8' | 6' ht. | Yes | Ornamental Tree | ||
Myrica pusilla | Dwarf Wax Myrtle | 4' x 4' | 3" o.c. | Yes | Large Shrub | Evergreen | |
Nandina domestica 'Gulf Stream' | Nandina | 2' x 3' | 2' o.c. | No | Large Shrubs | Evergreen | Non-berry varieties only |
Nepeta × faassenii 'Six Hills Giant' | Catmint | 4' x 3' | 36" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Nolina texana | Basket Grass/Sacahuista | 2' x 2' | 24" o.c. | Yes | Ornamental Grasses | ||
Oenothera macrocarpa | Missouri Primrose | 1.5'x3' | 24"o.c. | Yes | Perenials | ||
Oenothera speciosa | Evening Primrose | 1.5'x3' | 24"o.c. | Yes | Perenials | ||
Ophiopogon japonicus | Monkey Grass | 12" ht. | 12: o.c. | No | Small Shrubs | Evergreen | |
Opuntia engelmannii var. lindheimeri | Prickly Pear Cactus | 3' x 3' | 3' o.c. | Yes | Accents | ||
Oreganum vulgare | Oregano | 36" x 36" | 36" o.c. | Yes | Small Shrubs | Evergreen | |
Quercus polymorpha | Mexican White Oak | 40' x 30' | 2" cal. | Yes | Shade Trees | Decidious | |
Quercus es innata | Durand Oak | 50' x 70' | 2" cal. | Yes | Shade Trees | Decidious | |
Panicum virgatum | Switchgrass | 4' x 4' | 48" o.c. | Yes | Ornamental Grasses | ||
Parkinsonia aculeata | Retarna | 25' x 20' | 8' ht. | Yes | Ornamental Tree | ||
Parthenocissus quinquefolia | Virginia Creeper | 20' | NA | Yes | Vines | Decidious | |
Parthenocissus tricuspidata | Boston ivy | NA | Yes | Vines | Decidious | ||
Passiflora incarnata | Passion Vine | 12' | NA | Yes | Vines | Decidious | |
Pavonia lasiopetala | Rock Rose Pavonia | 2' x 3' | 2' o.c. | Yes | Small Shrubs | Decidious | |
Pennisetum | Purple Fountain Grass | 3' x 3' | 36" o.c. | Yes | Grasses | Ornamental | |
Pennisetum alopecuroides | Fountain Grass | 3' x 3' | 36" o.c. | Yes | Grasses | Ornamental | |
Penstemon baccharifolius | Rock Penstemon | 1.5' x 1' | 12"o.c. | Yes | Ground Covers and Perennials | Perennials | |
Penstemon tenuis | Gulf Coast Penstemon | 1S' x 1' | [2"o.c. | Yes | Ground Covers and Perennials | Perennials | |
Penstemon triflorus | Scarlet Penstemon | 2' x 1.5' | 18" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Perovskia atriplicifolia | Russian Sage | 3' x 3' | 36" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Philadelphus coronarus | Mock Orange | 10' x 8' | 6' o.c. | Yes | Large Shrubs | Decidious | |
Phlomis fruticosa | Jerusalem Sage | 3' x 3' | 36" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Phlox paniculata | Garden Phlox | 3' x 2' | 36" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Phyla incise | Frogfruit | 4" x 1' | 12" o.c. | Yes | Small Shrubs | Evergreen | |
Physostegia virginiana | Fall Obedient Plant | 3' x 2' | 36" o.c. | Yes | Perenials | ||
Pinus eldarica | Afghan Pine | 50' x 25' | 8'ht. | Yes | Shade Trees | Evergreen | |
Pinus o inea | Italian Stone Pine | 80' x 40' | 8'ht. | Yes | Shade Trees | Evergreen | |
Pinus thumbergii | Japanese Black Pine | 50' x 25' | 8'ht. | Yes | Shade Trees | Evergreen | |
Pistacia texana | Texas Pistache | 20' x 15' | 12' ht. | Yes | Ornamental Tree | ||
Plantanus mexicana | Mexican Sycamore | 60' x 40' | 2"cal. | Yes | Shade Trees | Decidious | |
Platanus occidentalis var. glabrata | Texas Sycamore | 70' x 40' | 2"cal. | Yes | Shade Trees | Decidious | |
Plumbago auriculata | Blue Plumbago | 3' x 5' | 36" o.c. | Yes | Ground Covers and Perennials | Decidious | |
Plumbago auriculata | Plumbago | 2' x 3' | 36" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Poliomintha longiflora | Mexican Oregano | 3' x 3' | 36" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Populus deltoides | Cottonwood | 60' x 40' | 2" cal. | Yes | Shade Trees | Decidious | |
Fraxinus texensis | Texas Ash | 50' x 40' | 2" cal. | Yes | Shade Trees | Decidious | |
Prosopis glandulosa | Honey Mesquite | 25' x 30' | 8'ht. | Yes | Shade Trees | Decidious | |
Prunus caroliniana | Cherry Laurel | 25' x 15' | 6' ht. | Yes | Ornamental Tree | ||
Prunus Mexicana | Mexican Plum | 20' x 15' | 8' ht. | Yes | Ornamental Tree | ||
Prunus persica | Flowering Peach | 15' x 10' | 8'ht. | Yes | Ornamental Tree | Ornamental accent use only | |
Prunus serotina var. eximia | Escarpment Black Cherry | 20' x 30' | 8' ht. | Yes | Ornamental Tree | ||
Punica granatum | Pomegranate | 10' x 6' | 4' o.c. | Yes | Large Shrubs | Decidious | |
Quercus fusiformis | Escarpment Live Oak | 50' x 50' | 2" cal. | Yes | Shade Trees | Evergreen | |
Quercus glaucoides | Lacey Oak | 20' x 40' | 2" cal. | Yes | Shade Trees | Decidious | |
Quercus macrocarpa | Bur Oak | 75' x 50' | 2" cal. | Yes | Shade Trees | Decidious | |
Quercus marilandica | Blackjack Oak | 50' x 60' | 2" cal. | Yes | Shade Trees | Decidious | |
Quercus muehlenbergii | Chinquapin Oak | 60' x 30' | 2" cal. | Yes | Shade Trees | Decidious | |
Quercus shumardii | Shumard Oak | 60' x 40' | 3" cal | Yes | Shade Trees | Decidious | |
Quercus s innata brevifolia | Shin Oak | 30' x 35' | 2"cal. | Yes | Shade Trees | Decidious | |
Quercus stellata | Post Oak | 50' x 75' | 2" cal. | Yes | Shade Trees | Decidious | |
Quercus texana | Texas Red Oak | 25' x 15' | 3" cal. | Yes | Shade Trees | Decidious | |
Quercus virginiana | Southern Live Oak | 40' x 40' | 3" cal. | Yes | Shade Trees | Evergreen | |
Rhamnus carroll indiana | Carolina buckthorn | 20' x 15' | 8' ht. | Yes | Ornamental Tree | ||
Rhus aromatica | Armoatic Sumac | 6' x 4' | S' o.c. | Yes | Large Shrub | Decidious | |
Rhus copallina/lanceolata | Flarneleaf Sumac | 15' x 20' | 8' ht. | Yes | Ornamental Tree | ||
Rhus copallina/lanceolata | Flameleaf Sumac | 8' x 6' | S' o.c. | Yes | Large Shrub | Decidious | |
Rivina humilis | Pigeonberry | 1' x 2' | 24" o.c. | Yes | GROUND COVERS, ANNUALS, AND Perennials | Evergreen | |
Rlms virens | Evergreen Sumac | 12' x 8' | 8' o.c. | Yes | Large Shrub | Evergreen | |
Rosa banksiae | Lady Banksia Rose | 20' ht | NA | Yes | Vines | Evergreen | |
Rosa carolina | Carolina Rose | 2' x 3' | 3' o.c. | Yes | Small Shrubs | Evergreen | |
Rosa spp. | Rose | Varies | NA | Yes | Large Shrubs | Evergreen | |
Rosmarinus officinalis | Upright Rosemary | 4' x 5' | 3' o.c. | Yes | Large Shrubs | Evergreen | |
Rosmarinus officinalis 'prostratus' | Prostrate Rosemary | 2' x 5' | 3' o.c. | Yes | Large Shrubs | Evergreen | |
Rudbeckia hirta | Black-eyed Susan | 2' x 1.5' | 24"o.c. | Yes | Perenials | ||
Ruellia brittoniana 'Katie' | Katie Dwarf Ruellia | 12" x 12" | 12"o.c. | Yes | GROUND COVERS, ANNUALS, AND Perennials | Evergreen | |
Sabal minor | Dwarf Palmetto | 5' x 5' | 4' o.c. | No | Accents | Rain garden use | |
Salix babylonica | Weeping Willow | 30' x 25' | 2" cal. | No | Shade Trees | Decidious | Park wetland and pond use only |
Salix nigra | Black Willow | 50' x 40' | 2"cal. | No | Shade Trees | Decidious | Park wetland and pond use only |
Salvia coccinea | Tropical Sage | 3' x 2' | 24" o.c. | Yes | Perenials | ||
Salvia farinacea | Mealy Blue Sage | 2' x 1.5' | 18" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Salvia greggii | Cherry Sage | 3' x 3' | 3' o.c. | Yes | Small Shrubs | Semi-evergreen | |
Salvia guarani uca | Majestic Sage | 4' x 5' | 48" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Salvia leucantha | Mexican Bush Sage | 4' x 4' | 48" o.c. | Yes | Small Shrubs | Semi-evergreen | |
Salvia melissodora | Grape-Scented Sage | 3' x 3' | 3' o.c. | Yes | Large Shrubs | Semi-evergreen | |
Salvia penstemonoides | Big Red Sage | 4' x 2' | 24" o.c. | Yes | Perenials | ||
Salvia regla | Mountain Sage | 5' x 4' | 3' o.c. | Yes | Large Shrubs | Decidious | |
Salvia roemeriana | Cedar Sage | 2' x 3' | 36" o.c. | Yes | Perenials | ||
Salvia x ' indigo Spires' | indigo Spine Salvia | 3' x 5' | 48" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Salvia x superba | Blue Queen Sage | 3' x 3' | 3' o.c. | Yes | Large Shrubs | Semi-evergreen | |
Santolina chamaecyparis issues | Santolina | 12" x24" | 24"o.c. | Yes | Small Shrubs | Evergreen | |
Sapindus drummondii | Soapberry | 30' x 25' | 8' ht. | Yes | Shade Trees | Decidious | |
Schizachyrium scoparium | Little Bluestem | 3' x 1.5' | 18"o.c. | Yes | Ornamental Grasses | ||
Scutellaria suffrutescens | Pink Skullcao | 1' x 2' | 24" o.c. | Yes | Ground Covers and Perennials | Perennials | |
Sedum nuttallianum | Sedum | 6" ht. | 12" o.c. | Yes | Small Shrubs | Evergreen | |
Senna lindheimeriana | Lindheimer Senna | 4' x 4' | 3' o.c. | Yes | Large Shrubs | Decidious | |
Setcreasea pallida | Purple Heart | 12" ht. | 12" o.c. | Yes | Small Shrubs | Evergreen | Specimen or container use only |
Sophora affinis | Eve's Necklace | 20' x 30' | 8' ht. | Yes | Ornamental Tree | ||
Sophora secundiflora | Texas Mountain Laurel | 20' x 30' | 6' ht. | Yes | Ornamental Tree | ||
Sorghastrum nutans | indian Grass | 4' x 5' | 48" o.c. | Yes | Ornamental Grasses | ||
Sporobolus airoides | Allcali Sacaton | 2' x 3' | 24" o.c. | Yes | Ornamental Grasses | ||
Stachys byzantina | Lamb's Ear | 2' x 4' | 36" o.c. | Yes | Ground Covers and Perennials | Perennials | |
